High Torque 180 Geared DC Motor with Magnetic Encoder for Precision Control – KC-GM20-180SH
Technical Specification
KC-GM20-180SH-18125
180 Geared Motor with Magnetic Encoder — Optimized for precise speed control and durable integration
Model
KC-180SH-18125
Motor Type
180 DC Magnetic Encoder
Rated Voltage
12.0 V DC
Reduction Ratio
31 – 488:1
Rated Torque
Up to 2.928 kg·cm
Encoder Type
GM20 Magnetic Encoder
✓ Custom samples: 10-20 days
✓ Bulk order pricing available
✓ ISO 9001, CE & RoHS Compliant
Applications: Industrial automation, precision dispensing systems, smart home devices, electronic door locks, automated laboratory instrumentation, medical diagnostic equipment, PTZ surveillance systems, robotic joint actuators, camera gimbal positioning, motorized display stands, office automation equipment, environmental monitoring instruments, automatic valve control, precision light tracking systems.
Inquiry NowKC-GM20-180SH Series Technical Specifications
Core Motor Performance Specifications
| Parameter | Specification (12.0 V Variant) | Specification (24.0 V Variant) |
|---|---|---|
| Motor Model | KC-180SH-18125 | KC-180SH-13230 |
| Rated Voltage | 12.0 V DC | 24.0 V DC |
| No-Load Speed | 15 000 rpm | 15 000 rpm |
| No-Load Current | 158 mA | 95 mA |
| Maximum Efficiency Speed | 13 400 rpm | 14 000 rpm |
| Maximum Efficiency Torque | 20 g·cm | 20 g·cm |
| Maximum Efficiency Current | 442 mA | 236 mA |
| Output Power | 5.304 W | 5.66 W |
| Stalling Torque | 168.75 g·cm | 270.00 g·cm |
| Stalling Current | 4.100 A | 1.780 A |
Geared Motor Performance And Gearbox Specifications
| Gearbox Model | Reduction Ratio | Gearbox Length | No-Load Speed | Rated Speed | Rated Torque | Stalling Torque |
|---|---|---|---|---|---|---|
| KC-GM20-180SH-18125-12.0V-T03 (12.0 V Configuration) |
31:1 | 15.8 mm | 484 rpm | 432 rpm | 0.372 kg·cm | 3.139 kg·cm |
| 62.5:1 | 17.3 mm | 240 rpm | 214 rpm | 0.625 kg·cm | 5.273 kg·cm | |
| 78:1 | 17.3 mm | 192 rpm | 172 rpm | 0.780 kg·cm | 6.581 kg·cm | |
| 100:1 | 18.8 mm | 150 rpm | 134 rpm | 0.800 kg·cm | 6.750 kg·cm | |
| 125:1 | 18.8 mm | 120 rpm | 107 rpm | 1.000 kg·cm | 8.438 kg·cm | |
| 156:1 | 18.8 mm | 96 rpm | 86 rpm | 1.248 kg·cm | 10.530 kg·cm | |
| 195:1 | 18.8 mm | 77 rpm | 69 rpm | 1.560 kg·cm | 13.163 kg·cm | |
| 250:1 | 20.3 mm | 60 rpm | 54 rpm | 1.500 kg·cm | 12.656 kg·cm | |
| 312:1 | 20.3 mm | 48 rpm | 43 rpm | 1.872 kg·cm | 15.795 kg·cm | |
| 390:1 | 20.3 mm | 38 rpm | 34 rpm | 2.340 kg·cm | 19.744 kg·cm | |
| 488:1 | 20.3 mm | 30.7 rpm | 27.5 rpm | 2.928 kg·cm | 24.705 kg·cm | |
| KC-GM20-180SH-13230-24.0V-T03 (24.0 V Configuration) |
31:1 | 15.8 mm | 484 rpm | 452 rpm | 0.372 kg·cm | 5.022 kg·cm |
| 62.5:1 | 17.3 mm | 240 rpm | 224 rpm | 0.625 kg·cm | 8.438 kg·cm | |
| 78:1 | 17.3 mm | 192 rpm | 179 rpm | 0.780 kg·cm | 10.530 kg·cm | |
| 100:1 | 18.8 mm | 150 rpm | 140 rpm | 0.800 kg·cm | 10.800 kg·cm | |
| 125:1 | 18.8 mm | 120 rpm | 112 rpm | 1.000 kg·cm | 13.500 kg·cm | |
| 156:1 | 18.8 mm | 96 rpm | 90 rpm | 1.248 kg·cm | 16.848 kg·cm | |
| 195:1 | 18.8 mm | 77 rpm | 72 rpm | 1.560 kg·cm | 21.060 kg·cm | |
| 250:1 | 20.0 mm | 60 rpm | 56 rpm | 1.500 kg·cm | 20.250 kg·cm | |
| 312:1 | 20.0 mm | 48 rpm | 45 rpm | 1.872 kg·cm | 25.272 kg·cm | |
| 390:1 | 20.0 mm | 38 rpm | 36 rpm | 2.340 kg·cm | 31.590 kg·cm | |
| 488:1 | 20.0 mm | 31.0 rpm | 29.0 rpm | 2.928 kg·cm | 39.528 kg·cm |
Technical Drawing And Dimensional Reference
Optimized Performance Advantages
- Integrated Magnetic Encoder: Configured with a stable GM20-180 magnetic encoder structure for precise position feedback and precise speed control integration.
- Optimized Torque Density: Delivers up to 39.528 kg·cm stalling torque through a robust metal gearbox design, ensuring continuous operation under heavy industrial loads.
- Compatible Reduction Framework: Features a versatile range of 11 reduction ratios from 31:1 to 488:1, facilitating smooth configuration across varied automation requirements.
- Durable Mechanical Structure: Employs standard 3 mm shaft geometry and 15 mm PCD mounting layouts, designed strictly for high-reliability B2B deployment.
- Industrial-Grade Efficiency: Reaches optimal operational characteristics at 13 400 rpm to 14 000 rpm base motor speeds with minimal thermal accumulation.
- B2B Supply Specifications: Tailored for original equipment manufacturers and automation procurement. Custom samples available upon technical validation; no retail stock preserved.
Key Search Terms
KC-GM20-180SH-18125-12.0V-T03 | KC-GM20-180SH-13230-24.0V-T03 | 12 V DC geared motor with encoder | 24 V geared motor magnetic encoder | 180SH geared motor specifications | Industrial micro encoder motor | 3mm shaft geared motor | 15mm PCD mounting motor | High torque micro geared motor | Metal gearbox 180SH motor | Custom encoder motor parameters | B2B industrial micro motor configurations

