10mm 2-Phase 4-Wire 5V Geared Stepper Motor & Customizable Shaft – KC-GM1024-10BY
Applications: Medical infusion pumps, electronic pipettes, laboratory automation, miniature PTZ security cameras, camera lens zoom and focus controls, smart electronic locks, micro valve controllers, precision optical instruments, miniature robotic grippers, portable medical devices, automotive HUD adjustments, laser positioning systems, smart meters, micro-actuators, automated cosmetic devices.
Inquiry NowKC-GM1024-10BY Geared Stepper Motor Technical Performance Specifications
| Technical Parameter | KC-GM1024-10BYJ2510-N | KC-GM1024-10BYJ2520-N | KC-GM1024-10BYJ2530-N |
|---|---|---|---|
| Motor Type | 2-phase 4-wire PM stepper motor | ||
| Motor Diameter | 10 mm | ||
| Gearbox Dimensions | 10 mm × 24 mm | ||
| Rated Voltage | 5.0 V DC | ||
| Phase Resistance | 10 Ω | 30 Ω | 40 Ω |
| Phase Current | 490 mA | 190 mA | 90 mA |
| Base Step Angle | 18°/step | ||
| Excitation Method | 2-2 phase excitation | ||
| Detent Torque | 6 gf·cm | ||
| Holding Torque | 20 gf·cm | 20 gf·cm | 18 gf·cm |
| Insulation Resistance | More than 50 MΩ at 300 V DC | ||
| Acoustic Noise | Less than or equal to 50 dB(A) | ||
| Operating Temperature Range | 10 °C to 50 °C | ||
| Motor Thickness | 24 mm | ||
| Max Design Load | 1.5 kg·cm | ||
| Output Shaft Configuration | M4 threaded shaft (55 mm length) or 3 mm D-shaft | ||
| Total Mass | 15 g | ||
KC-GM1024-10BY Mechanical Gearbox Reduction Configuration Matrix
* Reference performance recorded at base input frequency of 800 PPS
| Reduction Ratio | Gear Stages | Gearbox Length | Output Step Angle | Output Speed | Pull-out Torque (J2510-N) | Pull-out Torque (J2520-N) | Pull-out Torque (J2530-N) |
|---|---|---|---|---|---|---|---|
| 1:10 | 2 | 9 mm | 1.80° | 240.0 rpm | 84 gf·cm | 51 gf·cm | 34 gf·cm |
| 1:15 | 4 | 9 mm | 1.20° | 160.0 rpm | 95 gf·cm | 58 gf·cm | 38 gf·cm |
| 1:20 | 4 | 9 mm | 0.90° | 120.0 rpm | 126 gf·cm | 77 gf·cm | 50 gf·cm |
| 1:50 | 4 | 9 mm | 0.36° | 48.0 rpm | 315 gf·cm | 192 gf·cm | 126 gf·cm |
| 1:100 | 4 | 9 mm | 0.18° | 24.0 rpm | 630 gf·cm | 384 gf·cm | 252 gf·cm |
| 1:218 | 6 | 9 mm | 0.08° | 11.4 rpm | 916 gf·cm | 558 gf·cm | 366 gf·cm |
| 1:250 | 6 | 9 mm | 0.07° | 9.6 rpm | 1050 gf·cm | 640 gf·cm | 420 gf·cm |
| 1:298 | 6 | 9 mm | 0.06° | 8.1 rpm | 1252 gf·cm | 763 gf·cm | 501 gf·cm |
| 1:350 | 6 | 9 mm | 0.05° | 6.9 rpm | 1470 gf·cm | 896 gf·cm | 588 gf·cm |
| 1:500 | 6 | 9 mm | 0.04° | 6.3 rpm | 2100 gf·cm | 1280 gf·cm | 840 gf·cm |
| 1:1000 | 6 | 9 mm | 0.02° | 2.4 rpm | 4200 gf·cm | 2560 gf·cm | 1680 gf·cm |
KC-GM1024-10BY Mechanical Dimensions and Technical Drawing
Engineering reference schematic for physical system integration | Measurements in millimeters
Optimized Performance Advantages for B2B Integration
- High torque density: Delivers up to 1.5 kg·cm maximum load capacity within an optimized 10 mm diameter profile.
- Precise positioning control: Resolution ranges from 1.80° down to 0.02° per step depending on the integrated gear ratio configuration.
- Flexible electrical configurations: Available in three distinct phase resistance variants (10 Ω, 30 Ω, and 40 Ω) to accommodate diverse power supply constraints.
- Durable mechanical design: Supports standard 3 mm D-shaft configurations or customized M4 threaded shafts up to 55 mm for stable mechanical transmission.
- Quiet and reliable operation: Operates with low acoustic emission below 50 dB(A) and maintains high insulation resistance exceeding 50 MΩ.
- Tailored application engineering: Mechanical output shaft lengths and unique electrical winding parameters can be customized according to specific customer requirements.
Key Search Terms
KC-GM1024-10BY | 5 V DC geared stepper motor | 10 mm miniature stepper motor | 2-phase 4-wire PM stepper | Precision reduction gearbox | KC-GM1024-10BYJ2510-N | KC-GM1024-10BYJ2520-N | KC-GM1024-10BYJ2530-N | M4 threaded shaft stepper motor | 3 mm D-shaft micro motor | High torque miniature stepper | Low noise micro gearbox | Custom stepper motor shaft length

