KC-GM10-08BYJ Micro Gear Stepper Motors: 3V-3.7V DC Technical Specifications
Applications: Automated liquid handling systems for medical analyzers, precision autofocus mechanisms in microscopy, electronic locking mechanisms for smart home devices, micro-fluidic valve flow control, automated laboratory sampling instrumentation, and precision calibration for satellite-based optical sensors.
Inquiry NowPerformance and Electrical Characteristics
| Parameter Description | KC-GM10-08BYJ2510-N | KC-GM10-08BYJ2520-N | KC-GM10-08BYJ2540-N |
|---|---|---|---|
| Rated Voltage | 3.7 V DC | 3.3 V DC | 3.0 V DC |
| Coil Resistance/Phase | 10 ± 10% Ω | 20 ± 10% Ω | 40 ± 10% Ω |
| Current Per Phase | 300 mA | 120 mA | 62.5 mA |
| Detent Torque | 5.0 gf·cm | 5.0 gf·cm | 5.0 gf·cm |
| Holding Torque | 10.0 gf·cm | 8.0 gf·cm | 7.0 gf·cm |
| Max Pull-out Frequency | 1 200 Hz min. | 1 900 pps min. | 1 200 Hz min. |
| Max Pull-in Frequency | 1 000 Hz min. | 1 000 pps min. | 1 000 Hz min. |
| Noise Level | ≤ 50 dB | ||
Mechanical and Environmental Specifications
| Parameter Description | Technical Data Specification |
|---|---|
| Step Angle | 18°/step |
| Number of Phases | 2 phases |
| Excitation Method | 2–2 phase excitation (Bipolar) |
| Coil Inductance | 3.0 mH ref. |
| Insulation Class | Class E for coils |
| Insulation Strength | 100 V AC for one second |
| Insulation Resistance | 50 MΩ or more (DC 300 V to 500 V) |
| Motor Thickness | 19.7 mm |
| Outer Shaft Thrust | 0.5 mm max. |
| Operating Environment | −40 °C to +55 °C | 20% to 90% RH |
| Storage Environment | −20 °C to +65 °C | 10% to 90% RH |
Gear Motor Torque and Speed Data (800 pps)
| Reduction Ratio | 10:1 | 30:1 | 54:1 | 101:1 | 186:1 | 258:1 |
|---|---|---|---|---|---|---|
| Gearbox Length | 9 mm | |||||
| Output Step Angle | 1.80° | 0.60° | 0.33° | 0.18° | 0.10° | 0.07° |
| Pull-out Torque (2510-N) | 32 gf·cm | 95 gf·cm | 122 gf·cm | 227 gf·cm | 419 gf·cm | 581 gf·cm |
| Pull-out Torque (2520-N) | 18 gf·cm | 53 gf·cm | 68 gf·cm | 126 gf·cm | 233 gf·cm | 323 gf·cm |
| Output Speed | 240.0 rpm | 80.0 rpm | 44.4 rpm | 23.8 rpm | 12.9 rpm | 9.3 rpm |
KC-GM10-08BYJ Technical 2D Drawing

Product Search Index
kc-gm10-08byj | kc-gm10-08byj2510-n | kc-gm10-08byj2520-n | kc-gm10-08byj2540-n | 3.3v dc micro stepper motor | 2-phase bipolar micro stepper motor | 18 degree base step angle | 10:1 to 258:1 gear stepper motor | precision industrial positioning motor | class e insulation motor | 19.7mm micro stepper motor | 9mm gearbox integration
