KC-GM12-08BY Series Micro Geared Stepper Motor: 8mm PM Motor with 12mm Gearbox
Applications: Precision medical instruments, portable infusion pumps, laboratory automation, optical lens positioning, PTZ security cameras, smart electronic locks, facial recognition access control, micro-valves, electric curtains, motorized window actuators, automated fragrance dispensers, educational STEAM robotics, 3D scanning heads, laser leveling instruments, HVAC damper controls, and automotive interior actuators.
Inquiry NowKC-GM12-08BY Technical Parameters Specifications
| Step Angle | 18°/step | Excitation Mode | 2–2 phase excitation |
| Insulation Resistance | 50 MΩ at 300 V DC | Noise | ≤ 50 dB(A) |
| Working Temperature | 10 – 50 °C | Motor Thickness | 19.7 mm |
| Output Shaft | Φ 3.0 mm D-shaft / M2 or M3 threaded shaft | Weight | 9.0 g |
Kechen Motor Geared Stepper Performance Matrix
Detailed technical data for KC-GM12-08BY series based on 800 PPS test conditions.
Gear Motor Technical Data – KC-GM12-08BYJ2510-N (800 PPS)
| Reduction Stage | 10 | 20 | 30 | 50 | 75 | 100 | 165 | 210 | 250 | 298 | 380 |
| Gearbox Length (mm) | 9.0 | ||||||||||
| Step Angle | 1.80 | 0.90 | 0.60 | 0.36 | 0.24 | 0.18 | 0.11 | 0.09 | 0.07 | 0.06 | 0.05 |
| Pull-out Torque (gf·cm) | 36 | 63 | 95 | 135 | 203 | 270 | 371 | 473 | 563 | 671 | 855 |
| Speed (rpm) | 240.0 | 120.0 | 80.0 | 48.0 | 32.0 | 24.0 | 14.5 | 11.4 | 9.6 | 8.1 | 6.3 |
Gear Motor Technical Data – KC-GM12-08BYJ2520-N (800 PPS)
| Reduction Stage | 10 | 20 | 30 | 50 | 75 | 100 | 165 | 210 | 250 | 298 | 380 |
| Gearbox Length (mm) | 9.0 | ||||||||||
| Step Angle | 1.80 | 0.90 | 0.60 | 0.36 | 0.24 | 0.18 | 0.11 | 0.09 | 0.07 | 0.06 | 0.05 |
| Pull-out Torque (gf·cm) | 20 | 35 | 53 | 75 | 113 | 150 | 206 | 263 | 313 | 373 | 475 |
| Speed (rpm) | 240.0 | 120.0 | 80.0 | 48.0 | 32.0 | 24.0 | 14.5 | 11.4 | 9.6 | 8.1 | 6.3 |
Gear Motor Technical Data – KC-GM12-08BYJ2540-N (800 PPS)
| Reduction Stage | 10 | 20 | 30 | 50 | 75 | 100 | 165 | 210 | 250 | 298 | 380 |
| Gearbox Length (mm) | 9.0 | ||||||||||
| Step Angle | 1.80 | 0.90 | 0.60 | 0.36 | 0.24 | 0.18 | 0.11 | 0.09 | 0.07 | 0.06 | 0.05 |
| Pull-out Torque (gf·cm) | 12 | 21 | 32 | 45 | 68 | 90 | 124 | 158 | 188 | 224 | 285 |
| Speed (rpm) | 240.0 | 120.0 | 80.0 | 48.0 | 32.0 | 24.0 | 14.5 | 11.4 | 9.6 | 8.1 | 6.3 |
Mechanical Outline And Dimensions

Technical outline dimensions for Kechen Motor KC-GM12-08BY precision geared series.
Industrial Performance Advantages
- Optimized Integration: Standard 12.0 mm gearbox width ensuring compatible fit with precision micro-instrumentation.
- Wide Torque Range: Multiple reduction stages (10:1 to 380:1) providing pull-out torque up to 855 gf·cm.
- Precision Motion: Fine angular resolution down to 0.05° per step for accurate positioning requirements.
- Durable Transmission: High-strength gear materials optimized for industrial-grade longevity and stability.
- Low Noise Profile: Advanced internal gear meshing maintains operational noise levels ≤ 50 dB(A).
Product Search Keywords
KC-GM12-08BY geared motor | 3.3V micro stepper motor | 3.7V precision motor | Kechen Motor micro series | 18 degree step angle motor | Geared stepper motor pull-out torque | 12mm gearbox motor data | PM stepper motor industrial supplier | KC-GM12-08BYJ2510-N specs | KC-GM12-08BYJ2520-N torque data | KC-GM12-08BYJ2540-N speed RPM | Micro instrument stepper motor integration
