5V 12V DC 12mm N20 Gear Motor with 55mm Threaded Lead Screw Output Shaft KC-GM12-N20
KC-GM12-N20 Micro DC Gear Motor Performance Analysis
The KC-GM12-N20 micro dc gear motor platform integrates a precision brushed n20 motor drive core with a 12 mm metallic spur gearbox housing. Engineered for industrial automation, medical dosage devices, electronic lock mechanisms, and robotic actuators, this n20 gear motor delivers consistent output torque and controlled rotational speed. Available in standard 5.0 V DC and 12.0 V DC voltage configurations, the system supports nine distinct gear reduction ratios ranging from 30:1 to 380:1 to accommodate specific engineering load requirements.
Base N20 Motor Electromechanical Specifications
Primary electrical and mechanical testing parameters of the standalone n20 micro gear motor drive core before gearbox engagement.
| Parameter | KC-N20-11135 Specification | KC-N20-05600 Specification |
|---|---|---|
| Rated Voltage | 5.0 V DC | 12.0 V DC |
| No-Load Speed | 21 500 rpm | 11 500 rpm |
| No-Load Current | 60 mA | 16 mA |
| Maximum Efficiency Speed | 19 500 rpm | 9 600 rpm |
| Maximum Efficiency Torque | 2.0 g·cm | 2.0 g·cm |
| Maximum Efficiency Current | 175 mA | 50 mA |
| Output Power | 0.875 W | 0.60 W |
| Stall Torque | 21.50 g·cm | 12.11 g·cm |
| Stall Current | 1.25 A | 0.19 A |
| Operating Temperature Range | −10 °C to +60 °C | −10 °C to +60 °C |
Gearbox Reduction Performance Matrix
Output velocity and torque metrics under full gearbox reduction stages for 5.0 V DC and 12.0 V DC series configurations.
| Reduction Ratio | Gearbox Length | No-Load Speed | Rated Speed | Rated Torque | Stall Torque |
|---|---|---|---|---|---|
| Model Series: KC-GM12-N20-11135 (5.0 V DC Nominal Input) | |||||
| 30:1 | 9.0 mm | 717 rpm | 650 rpm | 0.04 kg·cm | 0.45 kg·cm |
| 50:1 | 9.0 mm | 430 rpm | 390 rpm | 0.06 kg·cm | 0.65 kg·cm |
| 100:1 | 9.0 mm | 215 rpm | 195 rpm | 0.12 kg·cm | 1.29 kg·cm |
| 150:1 | 9.0 mm | 143 rpm | 130 rpm | 0.15 kg·cm | 1.61 kg·cm |
| 210:1 | 9.0 mm | 102 rpm | 93 rpm | 0.21 kg·cm | 2.26 kg·cm |
| 250:1 | 9.0 mm | 86 rpm | 78 rpm | 0.25 kg·cm | 2.69 kg·cm |
| 298:1 | 9.0 mm | 72 rpm | 65 rpm | 0.30 kg·cm | 3.20 kg·cm |
| 330:1 | 9.0 mm | 65 rpm | 59 rpm | 0.33 kg·cm | 3.55 kg·cm |
| 380:1 | 9.0 mm | 57 rpm | 51 rpm | 0.38 kg·cm | 4.09 kg·cm |
| Model Series: KC-GM12-N20-05600 (12.0 V DC Nominal Input) | |||||
| 30:1 | 9.0 mm | 383 rpm | 320 rpm | 0.25 kg·cm | 0.25 kg·cm |
| 50:1 | 9.0 mm | 230 rpm | 192 rpm | 0.36 kg·cm | 0.36 kg·cm |
| 100:1 | 9.0 mm | 115 rpm | 96 rpm | 0.73 kg·cm | 0.73 kg·cm |
| 150:1 | 9.0 mm | 77 rpm | 64 rpm | 0.91 kg·cm | 0.91 kg·cm |
| 210:1 | 9.0 mm | 55 rpm | 46 rpm | 1.27 kg·cm | 1.27 kg·cm |
| 250:1 | 9.0 mm | 46 rpm | 38 rpm | 1.51 kg·cm | 1.51 kg·cm |
| 298:1 | 9.0 mm | 39 rpm | 32 rpm | 1.80 kg·cm | 1.80 kg·cm |
| 330:1 | 9.0 mm | 35 rpm | 29 rpm | 2.00 kg·cm | 2.00 kg·cm |
| 380:1 | 9.0 mm | 30 rpm | 25 rpm | 2.30 kg·cm | 2.30 kg·cm |
KC-GM12-N20 Mechanical Outline and Dimensional Drawing
Physical dimensions, lead screw specifications, and front face mounting hole patterns for CAD integration and enclosure assembly.

Custom Motor Performance Advantages
- Optimized Metallic Gearbox Integration: Precision-machined spur gears ensure minimal backlash and continuous load stability across 30:1 to 380:1 ratios.
- Calibrated Electrical Efficiency: Low current consumption under nominal operating parameters extends battery longevity in portable instruments.
- Standardized Mounting Footprint: Front face features 2-M1.6 mounting points with precise hole centering for seamless mechanical assembly.
- Broad Output Configuration: Delivers stall torque performance up to 4.09 kg·cm while maintaining a compact 9.0 mm gearbox enclosure length.
- Thermal Operational Range: Stable torque retention across operating temperatures from −10 °C to +60 °C in industrial environments.
- Configurable Winding and Shaft Options: Armature windings, lead screw specs (M4 × 55 mm), and shaft profiles can be configured for specialized application requirements.






