Precision 12mm N20 Micro Gear Motor with Encoder 3PPR & 9mm Spur Gearbox
Applications: Smart electronic door locks, Medical infusion pumps, Optical pan-tilt camera heads, Micro robotic joints, Automated valve actuators, Laboratory pipette dispensers, Analytical testing instruments, Financial self-service kiosks.
Inquiry NowMicro Gear Motors Engineering Overview
Designed for high-precision industrial applications, our advanced micro gear motors and n20 micro gear motor configurations deliver optimized mechanical output and reliable torque transmission. Integrating robust spur gearbox architectures with high-efficiency direct current motor cores, these units support seamless integration into robotics, medical instrumentation, automated laboratory equipment, and optical instrumentation devices. For closed-loop feedback control requirements, variant assemblies compatible with a micro gear motor with encoder provide accurate rotational positioning and speed regulation.
Base Micro Motor Technical Specifications
Electrical and mechanical baseline parameters for KC-N20-10138 and KC-N20-05Z390 series core motors
| Parameter | Model KC-N20-10138 | Model KC-N20-05Z390 |
|---|---|---|
| Rated Voltage | 3.7 V DC | 6.0 V DC |
| No-load Speed | 15000 rpm | 7900 rpm |
| No-load Current | 78 mA | 30 mA |
| Maximum Efficiency Speed | 12300 rpm | 5700 rpm |
| Maximum Efficiency Torque | 0.05 g·cm | 0.04 g·cm |
| Maximum Efficiency Current | 200 mA | 75 mA |
| Output Power | 0.74 W | 0.45 W |
| Stall Torque | 11.11 g·cm | 7.18 g·cm |
| Stall Current | 0.820 A | 0.180 A |
Gear Reduction Performance Parameters Table
Comprehensive output performance metrics across reduction ratios for KC-GM12-N20 series gear motors
| Motor Model | Gear Ratio | Stage | Length | No-load Speed | Rated Speed | Rated Torque | Stall Torque |
|---|---|---|---|---|---|---|---|
| KC-GM12-N20-10138 | 30:1 | 1 | 9 mm | 500 rpm | 410 rpm | 0.04 kg·cm | 0.23 kg·cm |
| KC-GM12-N20-10138 | 50:1 | 1 | 9 mm | 300 rpm | 246 rpm | 0.06 kg·cm | 0.33 kg·cm |
| KC-GM12-N20-10138 | 100:1 | 1 | 9 mm | 150 rpm | 123 rpm | 0.12 kg·cm | 0.67 kg·cm |
| KC-GM12-N20-10138 | 150:1 | 1 | 9 mm | 100 rpm | 82 rpm | 0.15 kg·cm | 0.83 kg·cm |
| KC-GM12-N20-10138 | 210:1 | 1 | 9 mm | 71 rpm | 59 rpm | 0.21 kg·cm | 1.17 kg·cm |
| KC-GM12-N20-10138 | 250:1 | 1 | 9 mm | 60 rpm | 49 rpm | 0.25 kg·cm | 1.39 kg·cm |
| KC-GM12-N20-10138 | 298:1 | 1 | 9 mm | 50 rpm | 41 rpm | 0.30 kg·cm | 1.66 kg·cm |
| KC-GM12-N20-10138 | 330:1 | 1 | 9 mm | 45 rpm | 37 rpm | 0.33 kg·cm | 1.83 kg·cm |
| KC-GM12-N20-10138 | 380:1 | 1 | 9 mm | 39 rpm | 32 rpm | 0.38 kg·cm | 2.11 kg·cm |
| KC-GM12-N20-05Z390 | 30:1 | 1 | 9 mm | 263 rpm | 190 rpm | 0.04 kg·cm | 0.15 kg·cm |
| KC-GM12-N20-05Z390 | 50:1 | 1 | 9 mm | 158 rpm | 114 rpm | 0.06 kg·cm | 0.22 kg·cm |
| KC-GM12-N20-05Z390 | 100:1 | 1 | 9 mm | 79 rpm | 57 rpm | 0.12 kg·cm | 0.43 kg·cm |
| KC-GM12-N20-05Z390 | 150:1 | 1 | 9 mm | 53 rpm | 38 rpm | 0.15 kg·cm | 0.54 kg·cm |
| KC-GM12-N20-05Z390 | 210:1 | 1 | 9 mm | 38 rpm | 27 rpm | 0.21 kg·cm | 0.75 kg·cm |
| KC-GM12-N20-05Z390 | 250:1 | 1 | 9 mm | 32 rpm | 23 rpm | 0.25 kg·cm | 0.90 kg·cm |
| KC-GM12-N20-05Z390 | 298:1 | 1 | 9 mm | 27 rpm | 19 rpm | 0.30 kg·cm | 1.07 kg·cm |
| KC-GM12-N20-05Z390 | 330:1 | 1 | 9 mm | 24 rpm | 17 rpm | 0.33 kg·cm | 1.19 kg·cm |
| KC-GM12-N20-05Z390 | 380:1 | 1 | 9 mm | 21 rpm | 15 rpm | 0.38 kg·cm | 1.36 kg·cm |
Mechanical Drawing and Dimensional Specifications
Technical outline dimensions and mounting geometry for integration analysis
Performance Advantages
- Optimized torque delivery: Extended reduction ratios from 30:1 to 380:1 provide robust stall torque up to 2.11 kg·cm for demanding loads
- Precise rotational control: High-efficiency no-load and rated speed configurations ensure accurate actuation across varied operational cycles
- Durable structural integration: Compact miniature footprint paired with standardized M1.6 mounting interfaces facilitates seamless mechanical integration
- Compatible encoder integration: Optional encoder configurations support closed-loop velocity tracking and precise position feedback
- Engineered reliability: Rigorous manufacturing tolerances ensure consistent performance and stable operating longevity in continuous industrial environments
Key Search Terms
micro gear motors | n20 micro gear motor | micro gear motor with encoder | KC-GM12-N20 gear motor | 3.7 V DC micro motor | 6.0 V DC gear motor | miniature spur gearbox motor | industrial precision micro motor

