N10 Motor Series 10x24mm Metal DC Gear Motors with 3V, 5V, 6V and 12V
Related Product Documents & Downloads
| Document Description | File Details |
|---|---|
| KC-GM1024-N10VA-10001 12V Drawing & Performance Curve | PDF · English · 210 KB |
KC-GM1024-N10 Technical Overview
The KC-GM1024-N10 is an n10 motor configuration combining a brushed DC motor with a 10 × 24 mm metal spur gearbox. It is intended for mechanisms requiring reduced output speed, controlled torque transmission, and a narrow gearbox profile. The n10 dc motor platform supports several voltage configurations, while selectable gear ratios allow engineers to balance speed and mechanical load requirements. Shaft, wiring, connector, encoder, and reduction options can be specified according to the installation interface.
Mechanical, Gearbox And Configuration Specifications
| Parameter | Specification |
|---|---|
| Brand |
Kechen Motor (KC)
|
| Model | KC-GM1024-N10 |
| Product Name | GM1024-N10 DC gear motor |
| Motor Type | Brushed DC gear motor |
| Motor Model | KC-N10 micro DC motor |
| Gearbox Size | 10 × 24 mm |
| Gearbox Type | Metal spur gearbox |
| Gear Material | Metal gear / powder metallurgy gear |
| Gear Ratio | Customizable, typically 10:1–1000:1 |
| Output Speed | 10–1000 rpm optional |
| Rotation Direction | CW / CCW |
| Wire Type | Lead wire / connector / custom cable |
| Noise Option | Low-noise design available |
| Encoder Option | Optional encoder available |
| Output Shaft Type | Double-flat shaft / round shaft / D-cut shaft / custom shaft |
| Typical Output Shaft Diameter | Approximately Φ3.0 mm; customizable |
| Illustrated Shaft Width | 3 mm |
| Illustrated Shaft Extension Length | 8 mm |
| Drawing Shaft Diameter | Φ4 mm (+0 / −0.05 mm) |
| Drawing Double-Flat Width | 2.5 mm (+0 / −0.03 mm) |
| Drawing Shaft Extension | 7.8 ± 0.3 mm |
| Motor Width | 12 mm |
| Motor Body Height | 12 mm |
| Drawing Motor Height | 12 ± 0.2 mm |
| Gearbox Width | 10 mm |
| Drawing Gearbox Width | 10 ± 0.1 mm |
| Gearbox Length | 24 mm |
| Drawing Overall Gearbox Length | 24 ± 0.1 mm |
| Motor / Gearbox Reference Dimension | 12 mm (+0 / −0.1 mm) |
| Gearbox Reference Dimension | 9 ± 0.1 mm |
| Center Distance / Reference Dimension | 12 ± 0.15 mm |
| Reference Dimension | 3.8 mm |
| Mounting Thread | 2-M1.6 |
| Reference Diameter | Φ5 mm |
| Reference Height | 1.8 mm |
| Secondary Reference Height | 1.2 mm |
| Secondary Reference Dimension | 4 mm |
| Rotation Viewed From Shaft Protrusion | CW |
| Related Product Models | KC-GM1024-N10 / KC-N10 |
Electrical Performance And Voltage Options
| Parameter | 3 V Version | 6 V Version |
|---|---|---|
| Rated Voltage | 3.0 V DC | 6.0 V DC |
| Operating Range | 1.5–4.5 V DC | 3.0–7.4 V DC |
| No-Load Current | ≤ 50 mA | ≤ 65 mA |
| Rated Current | Approx. 150 mA | Approx. 180 mA |
| Stall Current | ≤ 400 mA | ≤ 600 mA |
| Power Output | 0.2–0.4 W | 0.4–0.6 W |
| Available Rated Voltage Options | 3 V / 5 V / 6 V / 12 V DC | |
KC-GM1024-N10 Mechanical Dimensions

Engineering Advantages
- The 10 × 24 mm metal spur gearbox provides a defined mechanical envelope for space-limited drive assemblies.
- Gear ratios from 10:1 to 1000:1 support different output-speed and torque relationships without changing the basic motor platform.
- 3 V, 5 V, 6 V, and 12 V options simplify matching the drive to common low-voltage control systems.
- Double-flat, round, D-cut, and custom shaft configurations support different couplings, gears, cams, and mechanical interfaces.
- Optional encoder, wiring, connector, and low-noise configurations provide additional flexibility during product integration.
Selection And Integration Considerations
For an n10 dc gear motor, gearbox ratio should be selected from the required output speed and load rather than voltage alone. A higher reduction ratio generally lowers shaft speed while increasing available mechanical reduction. The n10 metal gear motor structure is suitable where a metal transmission is preferred over a direct motor output. For applications using an n10 motor with double flat shaft, engineers should verify shaft width, extension length, coupling geometry, mounting thread, and clearance around the gearbox before finalizing the assembly.



