N30 Gear Motor 12mm Micro DC 5V 12V Miniature Motor with D Shaft
N30 DC Motor And Gearbox Engineering Overview
This technical documentation provides comprehensive specifications for the precision-engineered n30 gear motor series. Designed for demanding industrial and commercial applications, this n30 motor integrates high-efficiency micro DC architecture with robust planetary and spur reduction gearboxes. Engineers rely on the n30 dc motor platform for applications requiring precise motion control, consistent torque transmission, and durable mechanical integration in restricted spatial envelopes.
Modern automation systems, medical dispensing equipment, robotics, and precision instruments demand actuators that combine miniature footprints with high mechanical output. The n30 gear motor series satisfies these rigorous engineering requirements by offering flexible reduction ratios, reliable voltage ratings, and durable D-cut output shafts engineered for seamless mechanical coupling.
Electrical Performance Specifications
| Parameter | Specification Data |
|---|---|
| Model Designation | KC-GM12-N30-11100 and KC-GM12-N30-06345 |
| Rated Voltage (Model 11100) | 5.0 V DC |
| No-load Speed (Model 11100) | 17000 rpm |
| No-load Current (Model 11100) | 70 mA |
| Speed At Maximum Efficiency (Model 11100) | 14000 rpm |
| Torque At Maximum Efficiency (Model 11100) | 5 g·cm |
| Current At Maximum Efficiency (Model 11100) | 265 mA |
| Output Power (Model 11100) | 1.33 W |
| Stall Torque (Model 11100) | 28.33 g·cm |
| Stall Current (Model 11100) | 1.30 A |
| Rated Voltage (Model 06345) | 12.0 V DC |
| No-load Speed (Model 06345) | 11500 rpm |
| No-load Current (Model 06345) | 16 mA |
| Speed At Maximum Efficiency (Model 06345) | 10200 rpm |
| Torque At Maximum Efficiency (Model 06345) | 2 g·cm |
| Current At Maximum Efficiency (Model 06345) | 55 mA |
| Output Power (Model 06345) | 0.66 W |
| Stall Torque (Model 06345) | 17.69 g·cm |
| Stall Current (Model 06345) | 0.27 A |
Gearbox Reduction Ratio Technical Data
| Reduction Ratio | Gearbox Length | No-load Speed (11100) | Rated Speed (11100) | Rated Torque (11100) | Stall Torque (11100) |
|---|---|---|---|---|---|
| 30:1 | 9 mm | 567 rpm | 467 rpm | 0.11 kg·cm | 0.60 kg·cm |
| 50:1 | 9 mm | 340 rpm | 280 rpm | 0.15 kg·cm | 0.85 kg·cm |
| 100:1 | 9 mm | 170 rpm | 140 rpm | 0.30 kg·cm | 1.70 kg·cm |
| 150:1 | 9 mm | 113 rpm | 93 rpm | 0.38 kg·cm | 2.13 kg·cm |
| 210:1 | 9 mm | 81 rpm | 67 rpm | 0.53 kg·cm | 2.98 kg·cm |
| 250:1 | 9 mm | 68 rpm | 56 rpm | 0.63 kg·cm | 3.54 kg·cm |
| 298:1 | 9 mm | 57 rpm | 47 rpm | 0.75 kg·cm | 4.22 kg·cm |
| 330:1 | 9 mm | 52 rpm | 42 rpm | 0.83 kg·cm | 4.68 kg·cm |
| 380:1 | 9 mm | 45 rpm | 37 rpm | 0.95 kg·cm | 5.38 kg·cm |
Mechanical Drawing And Outline Dimensions
Comprehensive Engineering Advantages
The n30 gear motor series delivers optimized performance across various miniature drive applications. By utilizing high-grade metallurgical gear components and precision motor windings, this motor ensures sustained operational stability under continuous load conditions.
- Optimized torque transmission through multi-stage reduction ratios ranging from 30:1 up to 380:1.
- Precise integration capabilities featuring standard D-cut shaft designs and secure M1.6 mounting screw holes.
- Durable construction with high-grade metal gears designed to withstand high stall torque thresholds without premature mechanical failure.
- Compatible electrical interfaces supporting both 5.0 V DC and 12.0 V DC operational voltages for diverse power supply architectures.
- Consistent counter-clockwise (CCW) rotation direction with robust lead wire terminations for straightforward electronic assembly.



